Mo.9687409898
|
|
S|DF\S G\Po HL5LV[;qgpsqZ_!#q!$ HFgI]P#( TFP Z!q ! q Z_!$
5|lT4
b/aNc menejr7I
yunIyn be>k AOF {NDIya,sa`>d
xaqa
sa`>d
iv8y :- gok5pura \//p\a.xa5ana iv2a4I"Ao na qatama> g`vex
shayna
na`a> jma krva babt.....
]prokt iv8y Anus>2ane j`avvanU> ke Aa sa4e g`vex shayna na`a> fa5v`In>u
S3e3meN3 Ü ixDyul Ý samel raqel 0e. iv2a4I"Aona qatama> Aa sa4e
samel ixDyulÜkex AoDRrÝ mUjb je te qatama> g`vex shayna na`a> jma krva
yoGy krxo. A>ke ½pIya 80200qvÜ A>ke ½pIya AExI hjar bso pUra
Ý no rajex sumera Aacay" gok5pura \//p\a.xa5a no yunIyn be>k AOF
{NDIya,sa`>d xaqano tarIq ÊÉ-É-ÊÈÉÌ nae
cek n>br ÉÏÍÎ# Aa sa4e
samel raqel 0e.
shkarnI Ape9a sh......
ibDa` :- É.g/aN3 fa5v`Inu> ixDyul
Ê.cek n>br ÉÏÍÎË Ü rajex sumera Ý
Aacay"
gok5pura
\//p\a.xa5a
ta.sa`>d, ij.Amdavad
UMS/5]ZF
5|FYlDS XF/F4 UMS/5]ZF
Mo.9687409898
|
|
S|DF\S G\Po HL5LV[;qgpsqZ_!#q!$ O[A|]P $! TFP !q Z q Z_!$
5|lT4
b/aNc menejr7I
yunIyn be>k AOF {NDIya,sa`>d xaqa
sa`>d
iv8y :- gok5pura \//p\a.xa5ana iv2a4I"Ao na qatama iXa*yv<itqg`vex shayna na`a> jma krva babt.....
]prokt iv8y Anus>2ane j`avvanU> ke Aa
sa4e g`vex shayna na`a> fa5v`In>u S3e3meN3 Ü ixDyul Ý samel raqel 0e. iv2a4I"Aona
qatama> Aa sa4e samel ixDyulÜkex AoDRrÝ mUjb je te qatama> g`vex shayna
na`a> jma krva yoGy krxo. A>ke ½pIya 5500qvÜ
A>ke ½pIya pa\c hjar pa\cso pUra
Ý no rajex sumera Aacay" gok5pura \//p\a.xa5a no yunIyn be>k AOF
{NDIya,sa`>d xaqano tarIq É-Ê-ÊÈÉÌ nae
cek n>br ÉÏÍÎÌ Aa sa4e samel raqel 0e.
shkarnI Ape9a sh.....
ibDa` :- É.g/aN3 fa5v`Inu> ixDyul
Ê.cek n>br ÉÏÍÎÌ Ü rajex sumera Ý
Aacay"
gok5pura
\//p\a.xa5a
ta.sa`>d, ij.Amdavad
UMS/5]ZF 5|FYlDS XF/F4 UMS/5]ZF
Mo.9687409898
|
|
S|DF\S G\Po HL5LV[;qgpsqZ_!$q!5 H],F/ *! TFP ÉÈ-Ï-ÊÈÉÌ
5|lT4
b/aNc menejr7I
yunIyn be>k AOF {NDIya,sa`>d
xaqa
sa`>d
iv8y :- gok5pura \//p\a.xa5ana iv2a4I"Ao na qatama
iXa*yv<itqg`vex shayna na`a> jma krva babt.....
]prokt iv8y Anus>2ane j`avvanU> ke Aa
sa4e g`vex shayna na`a> fa5v`In>u S3e3meN3 Ü ixDyul Ý samel raqel 0e. iv2a4I"Aona
qatama> Aa sa4e samel ixDyulÜkex AoDRrÝ mUjb je te qatama> g`vex shayna
na`a> jma krva yoGy krxo. A>ke ½pIya 550qvÜ A>ke ½pIya pac so
pcas pUra Ý no rajex sumera Aacay" gok5pura \//p\a.xa5a no
yunIyn be>k AOF {NDIya,sa`>d xaqano tarIq ÉÈ-Ï-ÊÈÉÌ
nae cek n>br ÉÏÍÎÐ Aa sa4e
samel raqel 0e.
shkarnI Ape9a sh.....
ibDa` :- É.g/aN3 fa5v`Inu> ixDyul
Ê.cek n>br ÉÏÍÎÌ Ü rajex
sumera Ý
Aacay"
gok5pura \//p\a.xa5a
ta.sa`>d, ij.Amdavad
>
|
|||||||
|
|||||||
|
iv·aAone xE9i`k
ix*yv<i|,shay
|
|||||||
|
xa5anu> nam :- gok5pura p/a4imk xa5a
|
|||||||
|
qata n>br - 62990201002549
|
|||||||
|
BANK ACCAUNT NO. OF STUDANTS GOKALPURA
PRI.SCHOOL SANAND
|
|||||||
|
Sr No.
|
Name
|
Father's/Guardian's Name
|
Bank Aca.No.
|
Bank Aca.No.
|
.To be dispeched Rupees
|
TOTAL Rupees
|
|
|
|
|
|
|||||
|
1
|
PATEL REKHA
|
BACHUBHAI
|
62990201000
|
4435
|
250+300
|
550
|
|
|
|
|
|
TOTAL =
|
|
250+300
|
550
|
|
|
550/-
|
|||||||
|
Ruppes five handred fifty only
|
|||||||
|
PRINCIPAL
|
|||||||
|
GOKALPURA
PRIMARY SCHOOL
|
|||||||
|
SANAND,AHMEDABAD
|
|||||||
| inyamk ivkstI jait kLya` qatu> | |||||||
| samaijk Ane xE9i`k rIte p0at vgoRÜb9Ip>cÝAai4Rkp0at | |||||||
| iv·aAone xE9i`k ix*yv<i|,shay | |||||||
| xa5anu> nam :- gok5pura p/a4imk xa5a | |||||||
| qata n>br - 62990201002549 | |||||||
| Sr No. | Name | Father's/Guardian's Name | Bank Aca.No. | Bank Aca.No. | .To be dispeched Rupees b | TOTAL Rupees | |
| b | |||||||
| 1 | PATEL JIGNESH | DINESHBHAI | 62990201000 | 2698 | b.250/- | b.250/- | |
| 2 | PATEL JAYDIP | RANCHODBHAI | 62990201000 | 2725 | b.250/ | b.250/- | |
| 3 | PATEL SAHIL | PRAHALADBHAI | 62990201000 | 2710 | b.250/ | b.250/- | |
| 4 | PATEL VIJAY | GHANSHYAMBHAI | 62990201000 | 2730 | b.250/ | b.250/- | |
| 5 | PATEL MAHESH | GHANSHYAMBHAI | 62990201000 | 2731 | b.250/ | b.250/- | |
| 6 | PATEL AARYAN | ARJUNBHAI | 62990201000 | 2682 | b.250/ | b.250/- | |
| 7 | PATEL SANJAY | HIMMTBHAI | 62990201000 | 2893 | b.250/ | b.250/- | |
| 8 | PATEL AJAY | BHARATBHAI | 62990201000 | 2850 | b.250/ | b.250/- | |
| 9 | PATEL BHAVESH | MANUBHAI | 62990201000 | 2727 | b.250/ | b.250/- | |
| 10 | PATEL JAYESH | VISHNUBHAI | 62990201000 | 2729 | b.250/ | b.250/- | |
| 11 | PATEL AJAY | ROHITBHAI | 62990201000 | 2913 | b.250/ | b.250/- | |
| 12 | PATEL KISHAN | MAHESHBHAI | 62990201000 | 2914 | b.250/ | b.250/- | |
| 13 | PATEL PRADIP | AMRUTBHAI | 62990201000 | 2701 | b.250/ | b.250/- | |
| 14 | PATEL VISHAL | MERUBHAI | 62990201000 | 2852 | b.250/ | b.250/- | |
| 15 | PATEL HARPAL | JESUNGBHAI | 62990201000 | 2719 | b.250/ | b.250/- | |
| 16 | PATEL JAYDIP | BHARTBHAI | 62990201000 | 2722 | b.250/ | b.250/- | |
| 17 | PATEL ANJALI | MUKESHBHAI | 62990201000 | 2892 | b.250/ | b.250/- | |
| 18 | PATEL GAYTRI | SRAVANBHAI | 62990201000 | 2707 | b.250/ | b.250/- | |
| 19 | PATEL ANJALI | PRAHALADBHAI | 62990201000 | 2703 | b.250/ | b.250/- | |
| 20 | PATEL TARA | VAGHJIBHAI | 62990201000 | 2728 | b.250/ | b.250/- | |
| 21 | PATEL NITA | JAGDISHBHAI | 62990201000 | 2754 | b.250/ | b.250/- | |
| 22 | PATEL ASHA | VISHNYBHAI | 62990201000 | 2724 | b.250/ | b.250/- | |
| 23 | PATEL KOMAL | KANUBHAI | 62990201000 | 2717 | b.250/ | b.250/- | |
| 24 | PATEL AARTI | PUNABHAI | 62990201000 | 2896 | b.250/ | b.250/- | |
| 25 | DANTANI SANDHYA | SAVJIBHAI | 62990201000 | 2723 | b.250/ | b.250/- | |
| 26 | PATEL VARSHA | GHANSHYAMBHAI | 62990201000 | 3466 | b.250/ | b.250/- | |
| 27 | PATEL VARSHA | SURESHBHAI | 62990201000 | 2726 | b.250/ | b.250/- | |
| 28 | PATEL PUJA | DHANJIBHAI | 62990201000 | 2716 | b.250/ | b.250/- | |
| 29 | PATEL KAJAL | DHANJIBHAI | 62990201000 | 2713 | b.250/ | b.250/- | |
| 30 | PATEL HETAL | AMRUTBHAI | 62990201000 | 2720 | b.250/ | b.250/- | |
| 31 | PATEL ASHA | PARVINBHAI | 62990201000 | 2721 | b.250/ | b.250/- | |
| 32 | CUNARA LATA | PALABHAI | 62990201000 | 2712 | b.250/ | b.250/- | |
| 33 | PATEL AJAY | MAHESHBHAI | 62990201000 | 2830 | b.250/- | b.250/- | |
| 34 | PATEL HITESH | HIMMATBHAI | 62990201000 | 2791 | b.250/ | b.250/- | |
| 35 | PATEL HARDIK | DHARMENDRABHAI | 62990201000 | 2685 | b.250/ | b.250/- | |
| 36 | PATEL DILSHAN | KANUBHAI | 62990201000 | 2689 | b.250/ | b.250/- | |
| 37 | PATEL MAYUR | HIMMATBHAI | 62990201000 | 2801 | b.250/ | b.250/- | |
| 38 | PATEL AXAY | VISHNUBHAI | 62990201000 | 2790 | b.250/ | b.250/- | |
| 39 | DANTANI VISHAL | RAMESHBHAI | 62990201000 | 2807 | b.250/ | b.250/- | |
| 40 | PATEL RAHUL | INDUBHAI | 62990201000 | 2831 | b.250/ | b.250/- | |
| 41 | PATEL KISHAN | RAMESHBHAI | 62990201000 | 2797 | b.250/ | b.250/- | |
| 42 | PATEL GOPAL | RAJUBHAI | 62990201000 | 2917 | b.250/ | b.250/- | |
| 43 | PATEL VINOD | ARJUNBHAI | 62990201000 | 2802 | b.250/ | b.250/- | |
| 44 | PATEL RAJENDRA | LAVJIBHAI | 62990201000 | 2803 | b.250/ | b.250/- | |
| 45 | PATEL SANJAY | SHRAVANBHAI | 62990201000 | 2811 | b.250/ | b.250/- | |
| 46 | PATEL SUMIT | PRAVINBHAI | 62990201000 | 2818 | b.250/ | b.250/- | |
| 47 | DANTANI AMRUT | ASHABHAI | 62990201000 | 2820 | b.250/ | b.250/- | |
| 48 | PATEL VIJAY | VIBHABHAI | 62990201000 | 2792 | b.250/ | b.250/- | |
| 49 | PATEL SANJAY | MATAMBHAI | 62990201000 | 2883 | b.250/ | b.250/- | |
| 50 | PATEL PRAKASH | DANABHAI | 62990201000 | 2806 | b.250/ | b.250/- | |
| 51 | PATEL NAVIN | DASHRATHBHAI | 62990201000 | 2799 | b.250/ | b.250/- | |
| 52 | PATEL VISHAL | BHAVANBHAI | 62990201000 | 2795 | b.250/ | b.250/- | |
| 53 | PATEL KISHAN | PINTUBHAI | 62990201000 | 2817 | b.250/ | b.250/- | |
| 54 | PATEL PUNAM | BHARATBHAI | 62990201000 | 2915 | b.250/ | b.250/- | |
| 55 | PATEL JYOTI | TULSIBHAI | 62990201000 | 2684 | b.250/ | b.250/- | |
| 56 | PATEL SONAL | SHRAVANBHAI | 62990201000 | 2825 | b.250/ | b.250/- | |
| 57 | PATEL NEHA | TULSIBHAI | 62990201000 | 2793 | b.250/ | b.250/- | |
| 58 | PATEL PAYAL | JITENDRABHAI | 62990201000 | 2793 | b.250/ | b.250/- | |
| 59 | VALAND PINKI | JITENDRABHAI | 62990201000 | 2788 | b.250/ | b.250/- | |
| 60 | PATEL NIMISHA | GHANSHYAMBHAI | 62990201000 | 2826 | b.250/ | b.250/- | |
| 61 | PATEL ANITA | PRAHLADBHAI | 62990201000 | 2810 | b.250/ | b.250/- | |
| 62 | DANTANI MAYA | ABHRAMBHAI | 62990201000 | 2714 | b.250/ | b.250/- | |
| 63 | PATEL PAYAL | GANPATBHAI | 62990201000 | 2789 | b.250/ | b.250/- | |
| 64 | PATEL PUJA | ARVINBHAI | 62990201000 | 2828 | b.250/ | b.250/- | |
| 65 | PATEL SHRADHA | NARESHBHAI | 62990201000 | 2796 | b.250/ | b.250/- | |
| 66 | PATEL GAYATRI | MAHESHBHAI | 62990201000 | 2691 | b.250/ | b.250/- | |
| 67 | SADHU BHAGYASHRI | GOVINBHAI | 62990201000 | 2813 | b.250/ | b.250/- | |
| 68 | PATEL AARTI | MUKESHBHAI | 62990201000 | 2808 | b.250/ | b.250/- | |
| 69 | PATEL SONAL | CHETANBHAI | 62990201000 | 2809 | b.250/ | b.250/- | |
| 70 | PATEL NITA | NAGINBHAI | 62990201000 | 2819 | b.250/ | b.250/- | |
| 71 | PATEL MAHESHVARI | JAYESHBHAI | 62990201000 | 2827 | b.250/ | b.250/- | |
| 72 | VALAND KOMAL | GHANSHYAMBHAI | 62990201000 | 2824 | b.250/ | b.250/- | |
| 73 | DANTANI ALPA | PRAVINBHAI | 62990201000 | 2800 | b.250/ | b.250/- | |
| 74 | PATEL SHILPA | RAVIBHAI | 62990201000 | 2688 | b.250/ | b.250/- | |
| 75 | PATEL RAJAL | HARESHBHAI | 62990201000 | 2812 | b.250/ | b.250/- | |
| 76 | PATEL ASMITA | CHETANBHAI | 62990201000 | 2815 | b.250/ | b.250/- | |
| 77 | PATEL SANGITA | NANDLAL | 62990201000 | 2829 | b.250/ | b.250/- | |
| 78 | PATEL MEHUL | RATILAL | 62990201000 | 2678 | b.250/ | b.250/- | |
| 79 | PATEL MEHUL | BHARTBHAI | 62990201000 | 2569 | b.250/ | b.250/- | |
| 80 | PATEL NARENDARA | NAGINBHAI | 62990201000 | 2652 | b.250/ | b.250/- | |
| 81 | PATEL VIPUL | VINODBHAI | 62990201000 | 2897 | b.250/ | b.250/- | |
| 82 | PATEL KAMLESH | GHANSHYAMBHAI | 62990201000 | 2650 | b.250/ | b.250/- | |
| 83 | DANTANI KARAN | KALABHAI | 62990201000 | 2894 | b.250/ | b.250/- | |
| 84 | PATEL KIRAN | HARGOVINDBHAI | 62990201000 | 2668 | b.250/ | b.250/- | |
| 85 | PATEL GOPAL | GANPATBHAI | 62990201000 | 2702 | b.250/ | b.250/- | |
| 86 | CHUNARA JIVAN | CHUKABHAI | 62990201000 | 2670 | b.250/ | b.250/- | |
| 87 | DANTANI JITU | SANJAYBHAI | 62990201000 | 2895 | b.250/ | b.250/- | |
| 88 | PATEL AANAND | PRAHLADBHAI | 62990201000 | 2694 | b.250/ | b.250/- | |
| 89 | PATEL RAHUL | RANJITBHAI | 62990201000 | 2673 | b.250/ | b.250/- | |
| 90 | PATEL KAILASH | MANSHUKHBHAI | 62990201000 | 2568 | b.250/ | b.250/- | |
| 91 | PATEL ANJALI | KANUBHAI | 62990201000 | 2648 | b.250/ | b.250/- | |
| 92 | PATEL ANITA | RAMESHBHAI | 62990201000 | 2662 | b.250/ | b.250/- | |
| 93 | PATEL KINJAL | SAVJIBHAI | 62990201000 | 2886 | b.250/ | b.250/- | |
| 94 | PATEL PAYAL | LAVJIBHAI | 62990201000 | 2899 | b.250/ | b.250/- | |
| 95 | PARMAR GAYTRI | KANUBHAI | 62990201000 | 2695 | b.250+300 | 550 | |
| 96 | PATEL PAYAL | BHARTBHAI | 62990201000 | 2641 | b.250/ | b.250/- | |
| 97 | PATEL MITTAL | HARSHANBHAI | 62990201000 | 2704 | b.250/ | b.250/- | |
| 98 | PATEL KAJAL | GHANSHYAMBHAI | 62990201000 | 2697 | b.250/ | b.250/- | |
| 99 | PATEL URMILA | GOUTAMBHAI | 62990201000 | 2657 | b.250/ | b.250/- | |
| 100 | DANTANI RUPA | SAVJIBHAI | 62990201000 | 2881 | b.250/ | b.250/- | |
| 101 | PATEL DIVYA | LAXMANBHAI | 62990201000 | 2880 | b.250/ | b.250/- | |
| 102 | PATEL SAROJ | BABUBHAI | 62990201000 | 2664 | b.250/ | b.250/- | |
| 103 | PATEL KOMAL | DHARMENDRABHAI | 62990201000 | 2566 | b.250/ | b.250/- | |
| 104 | DANTANI KUNJAL | PARVINBHAI | 62990201000 | 2916 | b.250/ | b.250/- | |
| 105 | DANTANI SUNITA | PALABHAI | 62990201000 | 2666 | b.250/ | b.250/- | |
| 106 | PATEL KAJAL | JAGDISHBHAI | 62990201000 | 2660 | b.250/ | b.250/- | |
| 107 | PATEL PAYAL | BHARTBHAI | 62990201000 | 2641 | b.250/ | b.250/- | |
| 108 | PARMAR BHUMIKA | KISHORBHAI | 62990201000 | 971 | b.250+300 | 550 | |
| 109 | PATEL PUJA | PUNABHAI | 62990201000 | 2639 | b.250/ | b.250/- | |
| 110 | PATEL PUJA | MAHESHBHAI | 62990201000 | 2708 | b.250/ | b.250/- | |
| 111 | PATEL JIVAN | MUKESHBHAI | 62990201000 | 2670 | b.250/ | b.250/- | |
| 112 | PATEL JAYESH | RAMESHBHAI | 62990201000 | 2749 | b.250/- | b.250/- | |
| 113 | PATEL VIPUL | PRABHUBHAI | 62990201000 | 2889 | b.250/ | b.250/- | |
| 114 | PATEL PRAGNESH | PRAVINBHAI | 62990201000 | 2738 | b.250/ | b.250/- | |
| 115 | PATEL MEHUL | MAHESHBHAI | 62990201000 | 2771 | b.250/ | b.250/- | |
| 116 | DANTANI AJAY | KALABHAI | 62990201000 | 2766 | b.250/ | b.250/- | |
| 117 | PATEL RAJU | ROHITBHAI | 62990201000 | 2763 | b.250/ | b.250/- | |
| 118 | PATEL LAXMAN | SHANTIBHAI | 62990201000 | 2751 | b.250/ | b.250/- | |
| 119 | PATEL AJAY | NARESHBHAI | 62990201000 | 2740 | b.250/ | b.250/- | |
| 120 | DANTANI ARJUN | MAVJIBHAI | 62990201000 | 2739 | b.250/ | b.250/- | |
| 121 | PATEL RAMDEV | JAGDISHBHAI | 62990201000 | 2752 | b.250/ | b.250/- | |
| 122 | PATEL MANOJ | HIMMATBHAI | 62990201000 | 2755 | b.250/ | b.250/- | |
| 123 | PATEL HITESH | RAGHUBHAI | 62990201000 | 2743 | b.250/ | b.250/- | |
| 124 | PATEL VIJAY | PRAHLADBHAI | 62990201000 | 2567 | b.250/ | b.250/- | |
| 125 | DANTANI SHAILESH | ABHRAMBHAI | 62990201000 | 2759 | b.250/ | b.250/- | |
| 126 | BARAYA MANOJ | GHANSHYAMBHAI | 62990201000 | 2756 | b.250/ | b.250/- | |
| 127 | PATEL KAJAL | DASHRATHBHAI | 62990201000 | 2760 | b.250/ | b.250/- | |
| 128 | PATEL KAJAL | GHANSHYAMBHAI | 62990201000 | 2697 | b.250/ | b.250/- | |
| 129 | PATEL PUJA | DHARMENDRABHAI | 62990201000 | 2741 | b.250/ | b.250/- | |
| 130 | PATEL JYOTI | BABUBHAI | 62990201000 | 2768 | b.250/ | b.250/- | |
| 131 | PATEL MANISHA | PRALADBHAI | 62990201000 | 3065 | b.250/ | b.250/- | |
| 132 | PATEL NITA | JAGABHAI | 62990201000 | 2754 | b.250/ | b.250/- | |
| 133 | PATEL KINJAL | BHARTBHAI | 62990201000 | 2757 | b.250/ | b.250/- | |
| 134 | PATEL URMILA | LAVJIBHAI | 62990201000 | 2761 | b.250/ | b.250/- | |
| 135 | PATEL ASMITA | ISHVERBHAI | 62990201000 | 2764 | b.250/ | b.250/- | |
| 136 | PATEL JYOTI | MANUBHAI | 62990201000 | 2891 | b.250/ | b.250/- | |
| 137 | PATEL HETAL | BABUBHAI | 62990201000 | 2570 | b.250/ | b.250/- | |
| 138 | PATEL KAJAL | BANUBHAI | 62990201000 | 2888 | b.250/ | b.250/- | |
| 139 | PATEL SUSMITA | NANDLAL | 62990201000 | 2769 | b.250/ | b.250/- | |
| 140 | PATEL HEMANI | DHARSHIBHAI | 62990201000 | 2750 | b.250/ | b.250/- | |
| 141 | PATEL MITTAL | PRAVINBHAI | 62990201000 | 2758 | b.250/ | b.250/- | |
| 142 | CHUNARA MENA | CHUKABHAI | 62990201000 | 2772 | b.250/ | b.250/- | |
| 143 | PATEL PAYAL | SHRAVANBHAI | 62990201000 | 2746 | b.250/ | b.250/- | |
| 144 | CHUNARA MELABHAI | CHUKABHAI | 62990201000 | 2903 | b.250/- | b.250/- | |
| 145 | PATEL RAKESH | RAMJBHAI | 62990201000 | 2610 | b.250/ | b.250/- | |
| 146 | PATEL VIJAY | VARSHAIANGB | 62990201000 | 2605 | b.250/ | b.250/- | |
| 147 | DANTANI AMRATI | ABHRAMBHAI | 62990201000 | 2627 | b.250/ | b.250/- | |
| 148 | PATEL RAHUL | RAMESHBHAI | 62990201000 | 2614 | b.250/ | b.250/- | |
| 149 | PATEL BAHADUR | BABUBHAI | 62990201000 | 2628 | b.250/ | b.250/- | |
| 150 | PATEL RAHUL | PRAVINBHAI | 62990201000 | 2571 | b.250/ | b.250/- | |
| 151 | PATEL VISHAL | VITHALBHAI | 62990201000 | 2599 | b.250/ | b.250/- | |
| 152 | PATEL ANIL | MAHESHBHAI | 62990201000 | 2619 | b.250/ | b.250/- | |
| 153 | PATEL RAHUL | BHARTBHAI | 62990201000 | 2577 | b.250/ | b.250/- | |
| 154 | PATEL VISHAL | MATAMBHAI | 62990201000 | 2574 | b.250/ | b.250/- | |
| 155 | PATEL ANILIRUDH | GHANSHYAMBHAI | 62990201000 | 2575 | b.250/ | b.250/- | |
| 156 | PATEL MERA | ARVINBHAI | 62990201000 | 2586 | b.250/ | b.250/- | |
| 157 | PATEL VIJAY | JAGABHAI | 62990201000 | 2609 | b.250/ | b.250/- | |
| 158 | PATEL KISHAN | KANUBHAI | 62990201000 | 2578 | b.250/ | b.250/- | |
| 159 | DANTANI PRAKASH | VASHRAMBHAI | 62990201000 | 2583 | b.250/ | b.250/- | |
| 160 | PATEL VIJAY | JAYESHBHAI | 62990201000 | 2626 | b.250/ | b.250/- | |
| 161 | PATEL KISHAN | SAMATBHAI | 62990201000 | 2585 | b.250/ | b.250/- | |
| 162 | PARMAR KETAN | KISHORBHAI | 62990201000 | 2849 | b.250+300 | 550 | |
| 163 | PATEL JAYESH | LAXMANBHAI | 62990201000 | 2581 | b.250/ | b.250/- | |
| 164 | PATEL RAHUL | ARVINDBHAI | 62990201000 | 2625 | b.250/ | b.250/- | |
| 165 | PATEL MEHUL | GOUTAMBHAI | 62990201000 | 2624 | b.250/ | b.250/- | |
| 166 | DANIDHARIYA JAYKISHAN | GOVINRAM | 62990201000 | 2579 | b.250/ | b.250/- | |
| 167 | PATEL NITIN | DASRATHBHAI | 62990201000 | 2618 | b.250/ | b.250/- | |
| 168 | PATEL KINJAL | MAHESHBHAI | 62990201000 | 2890 | b.250/ | b.250/- | |
| 169 | PATEL MINA | GOVID BHAI | 62990201000 | 2631 | b.250/ | b.250/- | |
| 170 | PATEL PUNAM | RAJNIKANT | 62990201000 | 2548 | b.250/ | b.250/- | |
| 171 | PATEL SAGUNA | MANUBHAI | 62990201000 | 2607 | b.250/ | b.250/- | |
| 172 | PATEL NIKITA | RAMESHBHAI | 62990201000 | 2604 | b.250/ | b.250/- | |
| 173 | PATEL JAMNA | SNJUBHAI | 62990201000 | 2853 | b.250/ | b.250/- | |
| 174 | PATEL MAHESHVARI | BHARTBHAI | 62990201000 | 2827 | b.250/ | b.250/- | |
| 175 | PATEL INDU | BABUBHAI | 62990201000 | 2615 | b.250/ | b.250/- | |
| 176 | PARMAR HARSIDA | HAMIRBHAI | 62990201000 | 2601 | b.250+300 | 550 | |
| 177 | PATEL KAJAL | BHARTBHAI | 62990201000 | 2622 | b.250/ | b.250/- | |
| 178 | PATEL SONAL | JAGDISHBHAI | 62990201000 | 2621 | b.250/ | b.250/- | |
| 179 | PATEL VARSHA | BHARTBHAI | 62990201000 | 2623 | b.250/ | b.250/- | |
| 180 | PATEL MAYA | NARESHBHAI | 62990201000 | 2613 | b.250/ | b.250/- | |
| 181 | PATEL NITA | DASRATHBHAI | 62990201000 | 2616 | b.250/ | b.250/- | |
| 182 | PATEL KINJAL | DINESHBHAI | 62990201000 | 2633 | b.250/ | b.250/- | |
| 183 | PATEL HETAL | ARVINDBHAI | 62990201000 | 2597 | b.250/ | b.250/- | |
| 184 | PATEL PAYAL | RAJESHBHAI | 62990201000 | 2588 | b.250/ | b.250/- | |
| 185 | CHUNARA VIJAY | RAMESHBHAI | 62990201000 | 2679 | b.250/- | b.250/- | |
| 186 | PATEL MUKESH | DASRATHBHAI | 62990201000 | 2651 | b.250/- | b.250/- | |
| 187 | PATEL MAHESH | RATILAL | 62990201000 | 2649 | b.250/- | b.250/- | |
| 188 | PATEL VIJAY | RAMESHBHAI | 62990201000 | 2655 | b.250/- | b.250/- | |
| 189 | PATEL SANJAY | GANESHBHAI | 62990201000 | 2595 | b.250/- | b.250/- | |
| 190 | PATEL GOPAL | BHIMJIBHAI | 62990201000 | 2556 | b.250/- | b.250/- | |
| 191 | PATEL CHETAN | DHARSHIBHAI | 62990201000 | 2659 | b.250/- | b.250/- | |
| 192 | PATEL VIPUL | VISHNUBHAI | 62990201000 | 2661 | b.250/- | b.250/- | |
| 193 | PATEL DINESH | LAXMANBHAI | 62990201000 | 2663 | b.250/- | b.250/- | |
| 194 | PATEL ANIL | BHARTBHAI | 62990201000 | 2612 | b.250/- | b.250/- | |
| 195 | PATEL KIRIT | DASRATHBHAI | 62990201000 | 2665 | b.250/- | b.250/- | |
| 196 | PATEL MEUHUL | RAJNIKANT | 62990201000 | 2546 | b.250/- | b.250/- | |
| 197 | VAGHELA SAHDEV | DEVENDRABHAI | 62990201000 | 2669 | b.250/- | b.250/- | |
| 198 | PATEL MERA | PRAVINBHAI | 62990201000 | 2596 | b.250/- | b.250/- | |
| 199 | PATEL SHAHDEV | GANPATBHAI | 62990201000 | 2676 | b.250/- | b.250/- | |
| 200 | PATEL RAMDEV | SAVJIBHAI | 62990201000 | 2644 | b.250/- | b.250/- | |
| 201 | PATEL CHANDRIKA | RAMESHBHAI | 62990201000 | 2536 | b.250/- | b.250/- | |
| 202 | PATEL JANAK | RAGHUBHAI | 62990201000 | 2535 | b.250/- | b.250/- | |
| 203 | PATEL REKHA | DASRATHBHAI | 62990201000 | 2534 | b.250/- | b.250/- | |
| 204 | PATEL KAJAL | VKRAMBHAI | 62990201000 | 2532 | b.250/- | b.250/- | |
| 205 | PATEL HETAL | NAVGHANBHAI | 62990201000 | 2533 | b.250/- | b.250/- | |
| 206 | PATEL KAJAL | NATVARBHAI | 62990201000 | 2531 | b.250/- | b.250/- | |
| 207 | PATEL VILASH | PRAVINBHAI | 62990201000 | 2530 | b.250/- | b.250/- | |
| 208 | PATEL KAJAL | RAMESHBHAI | 62990201000 | 2600 | b.250/- | b.250/- | |
| 209 | PATEL BHANU | JAYABHAI | 62990201000 | 2545 | b.250/- | b.250/- | |
| 210 | PATEL SUDHA | JAVERBHAI | 62990201000 | 2544 | b.250/- | b.250/- | |
| 211 | PATEL KAJAL | JAGMALBHI | 62990201000 | 2543 | b.250/- | b.250/- | |
| 212 | PATEL MITTAL | KISHORBHAI | 62990201000 | 2887 | b.250/- | b.250/- | |
| 213 | PATEL ANITA | NARESHBHAI | 62990201000 | 2542 | b.250/- | b.250/- | |
| 214 | PATEL SAGUNA | RAVIBHAI | 62990201000 | 2603 | b.250/- | b.250/- | |
| 215 | PATEL SAGUNA | LAXMANBHAI | 62990201000 | 2541 | b.250/- | b.250/- | |
| 216 | PATEL VILASH | KALABHAI | 62990201000 | 2540 | b.250/- | b.250/- | |
| 217 | PATEL NAVIN | DASHRATHBHAI | 62990201000 | 2645 | b.250/- | b.250/- | |
| 218 | PATEL KINJAL | DASHRATHBHAI | 62990201000 | 2539 | b.250/- | b.250/- | |
| 219 | SOLANKI BHAVNA | VITHHALBHI | 62990201000 | 2538 | b.250/- | b.250/- | |
| 220 | PATEL VILAS | BHARTBHAI | 62990201000 | 2602 | b.250/- | b.250/- | |
| 221 | PATEL NEETA | MAHADEVBHAI | 62990201000 | 2557 | b.250/- | b.250/- | |
